| Brindisi - Patras | |
|---|---|
| Low Season | All the remaining dates. |
| Mid Season | 27-28 June , 3-4, 10,11,12, 16,19, 23,26-29 July ,15-16, 21-23 August. |
| High Season | 17-18 July ,24-25 July ,30-31 July ,1-14 August. |
| Patras- Brindisi | |
|---|---|
| Low Season | Όλες οι υπόλοιπες ημερομηνίες |
| Mid Season | 24,25,31 July ,2,3,10-13,21 August. |
| High Season | 1, 7,8,9,14-30 August. |
| Πάτρα - Μπρίντιζι | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
ΚΑΤΗΓΟΡΙΑ |
Winter Season | Low Season | Middle Season | High Season | |||||
| -Α- | -Ε- | -Α- | -Ε- | -Α- | -Ε- | -Α- | -Ε- | ||
| LS2 | 2 bed outside Mini Suite with private facilities | 125 | 88 | 187 | 140 | 198 | 158 | 245 | 208 |
| A1 | Single use outside cabin with private facilities | 146 | 102 | 221 | 165 | 241 | 193 | 272 | 231 |
| AB1 | Single use inside cabin with private facilities | 126 | 88 | 189 | 142 | 207 | 166 | 234 | 199 |
| AA2 | 2 bed outside cabin with private facilities | 98 | 68 | 147 | 110 | 161 | >128 | 182 | 154 |
| A2 | 2 berth outside cabin with private facilities | 84 | 59 | 126 | 95 | 138 | 110 | 156 | 133 |
| AB2 | 2 bed inside cabin with private facilities | 84 | 59 | 126 | 95 | 138 | 110 | 156 | 133 |
| AI2 | 2 berth inside cabin with private facilities | 76 | 53 | 114 | 86 | 125 | 100 | 141 | 120 |
| A3 | 3 berth outside cabin with private facilities | 76 | 53 | 114 | 86 | 125 | 100 | 141 | 120 |
| AB3 | 3 berth inside cabin with private facilities | 65 | 46 | 98 | 74 | 107 | 86 | 121 | 103 |
| A4 | 4 berth outside cabin with private facilities | 65 | 46 | 98 | 74 | 107 | 86 | 121 | 103 |
| AB4 | 4 berth inside cabin with private facilities | 56 | 39 | 84 | 63 | 92 | 74 | 104 | 88 |
| CS1 | Club Class Reclining Seat* | 40 | 28 | 63 | 44 | 72 | 54 | 80 | 64 |
| SS1 | Seat | 40 | 28 | 53 | 37 | 62 | 47 | 70 | 56 |
| YY1 | Passage only (on deck) | — | — | 43 | 30 | 49 | 37 | 54 | 43 |
|
Vehicle |
|||||||||
| Winter Season | Low Season | Middle Season | High Season | ||||||
| -Α- | -Ε- | -Α- | -Ε- | -Α- | -Ε- | -Α- | -Ε- | ||
| V2 | Cars & Jeeps up to 4 m length & up to 1.80 m height. Baggage trailers up to 3 m length and motorcycles with side car | 35 | 25 | 36 | 27 | 42 | 34 | 58 | 49 |
| V1 | Cars & jeeps from 4.01 up to 5 mt. length & up to 1.80 mt. height | 35 | 25 | 41 | 31 | 49 | 39 | 68 | 58 |
| V4 | Motorcycles & scooters | - | - | 13 | 10 | 21 | 17 | 28 | 24 |
| V5 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 5.01m to 6m length | 50 | 35 | 80 | 60 | 102 | 82 | 133 | 113 |
| V6 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and from 6.01m to 8m length | 71 | 50 | 115 | 86 | 139 | 111 | 174 | 148 |
| V7 | Campers, caravans, boat trailers, minibuses, cars and jeeps over 1.80 m high and over 8.01m length | 98 | 69 | 164 | 123 | 94 | 155 | 229 | 195 |
