| TILL 01/01/2009 FROM 31/12/2009 | |||
|---|---|---|---|
| BRINDISI - IGOUMENITSA (ΜΕΣΩ CORFU) | |||
| BRINDISI | IGOUMENITSA | ||
| DEPARTURE | ARRIVAL | ||
| MON | 22:00 | TUE | 06:00 |
| WED | 11:30 | WED | 19:00 |
| THU | 11:30 | THU | 19:00 |
| FRI | 11:30 | FRI | 19:00 |
| SAT | 11:30 | SAT | 19:00 |
| SUN | 11:30 | SUN | 19:00 |
| TILL 01/01/2009 FROM 31/12/2009 | |||
|---|---|---|---|
| IGOUMENITSA - BRINDISI (ΜΕΣΩ CORFU) | |||
| IGOUMENITSA | BRINDISI | ||
| DEPARTURE | ARRIVAL | ||
| TUE | 23:30 | WED | 06:00 |
| WED | 23:30 | THU | 06:00 |
| THU | 23:30 | FRI | 06:00 |
| FRI | 23:30 | SAT | 06:00 |
| SAT | 23:30 | SUN | 06:00 |
| SUN | 23:30 | MON | 06:00 |
|
BRINDISI - IGOUMENITSA
|
|
|---|---|
| Low Season | All the remaining days. days. |
| Middle Season | 27-29 July. |
| High Season | 25,26,30,31 July, 1-9 August. |
|
IGOUMENITSA- BRINDISI
|
|
|---|---|
| Low Season | Όλες οι υπόλοιπες ημερομηνίες |
| Middle Season | 17-20,31 August |
| High Season | 21-30 August |
|
BRINDISI TILL 31/12/2009
|
|||||||
|---|---|---|---|---|---|---|---|
|
CATEGORY |
Low Season | Middle Season | High Season | ||||
| -Α- | -Ε- | -Α- | -Ε- | -Α- | -Ε- | ||
| A2 * | double outside | 115 | 88 | 127 | 101 | 148 | 126 |
| AB2 * | double inside | 100 | 80 | 120 | 96 | 140 | 119 |
| A3 | 3 berth,outside | 102 | 81 | 117 | 93 | 133 | 115 |
| AB3 | 3 berth,inside | 92 | 73 | 101 | 82 | 114 | 97 |
| A4 | 4 berth,outside | 88 | 70 | 103 | 80 | 117 | 100 |
| AB4 | 4 berth,inside | 78 | 62 | 89 | 69 | 110 | 88 |
| B2 | 2-berth,outside cabin, without facilities |
74 | 59 | 85 | 68 | 108 | 85 |
| BB2 | 2 berth,inside cabin, without facilities | 68 | 54 | 80 | 64 | 105 | 84 |
| B3 | 3-berth,outside cabin, without facilities | 70 | 57 | 83 | 66 | 108 | 85 |
| B4 | 4-berth,outside cabin, without facilities | 65 | 53 | 79 | 63 | 108 | 85 |
| ATS | seat | 47 | 43 | 56 | 52 | 70 | 62 |
| D | deck | 38 | 34 | 49 | 43 | 62 | 55 |
|
VEHICLES |
Low Season | Middle Season | High Season | ||||
| -Α- | -Ε- | -Α- | -Ε- | -Α- | -Ε- | ||
| V1 | CARS - BAGGAGE TRAILERS - JEEPS
|
35 | 30 | 42 | 33 | 60 | 52 |
| V2 | MINIBUSES - CARAVANS- CAMPERS - BOAT TRAILERS UP TO 5 M IN LENGTH | 70 | 56 | 86 | 68 | 125 | 100 |
| V3 | MINIBUSES - CARAVANS- CAMPERS - BOAT TRAILERS FROM 5 - 7 M IN LENGTH | 95 | 76 | 112 | 88 | 160 | 128 |
| V4 | CARAVANS- CAMPERS BOAT TRAILERS OVER 7 M IN LENGTH | 125 | 100 | 162 | 130 | 210 | 168 |
| V5 | MOTO / SCOOTERS | 12 | 10 | 15 | 12 | 24 | 18 |
Discounts:
Children 0-12 years old occupying a bed/seat receive a 50% discount. - Children 5-12 years old that do not occupy a bed/seat receive a 50% discount. - Children 0-4 years old on Deck travel free of charge. - Persons with special needs travel free of charge. - Special offers apply to families of 2 adults + 2 children + vehicle. - Port fees per way: Euro 5 per person Euro 5 per Vehicle
